 	Label	Area	Mean	StdDev	Mode	Min	Max	IntDen	Median	%Area	RawIntDen
1	Captured GFP X1+NNV.jpg:0311-0184	306	13.075	0.816	13	11	16	4001.000	13	100	4001.000
2	Captured GFP X1+NNV.jpg:0233-0693	174	22.730	3.921	19	18	33	3955.000	22	100	3955.000
3	Captured GFP X1+NNV.jpg:0406-0674	91	25.165	2.794	26	20	32	2290.000	25	100	2290.000
4	Captured GFP X1+NNV.jpg:0137-0240	157	8.752	1.096	9	6	12	1374.000	9	100	1374.000
5	Captured GFP X1+NNV.jpg:1108-0221	132	22.083	5.536	18	13	34	2915.000	21	100	2915.000
6	Captured GFP X1+NNV.jpg:0498-0508	207	18.903	0.876	19	17	22	3913.000	19	100	3913.000
7	Captured GFP X1+NNV.jpg:0330-0643	92	26.576	5.198	23	20	39	2445.000	25	100	2445.000
8	Captured GFP X1+NNV.jpg:0370-0610	376	18.144	1.211	18	16	23	6822.000	18	100	6822.000
9	Captured GFP X1+NNV.jpg:0577-0839	389	19.188	0.935	19	17	23	7464.000	19	100	7464.000
10	Captured GFP X1+NNV.jpg:0324-0300	178	15.236	0.817	15	14	18	2712.000	15	100	2712.000
11	Captured GFP X1+NNV.jpg:1304-0544	239	13.172	0.783	13	12	16	3148.000	13	100	3148.000
12	Captured GFP X1+NNV.jpg:0096-0444	185	14.232	0.770	14	12	17	2633.000	14	100	2633.000
13	Captured GFP X1+NNV.jpg:0340-0207	476	14.538	1.175	14	12	19	6920.000	14	100	6920.000
14	Captured GFP X1+NNV.jpg:0160-0372	263	14.513	0.860	14	13	18	3817.000	14	100	3817.000
15	Captured GFP X1+NNV.jpg:0129-0385	162	14.111	0.772	14	13	17	2286.000	14	100	2286.000
16	Captured GFP X1+NNV.jpg:0332-0235	177	14.514	1.006	14	13	18	2569.000	14	100	2569.000
17	Captured GFP X1+NNV.jpg:1535-1051	361	12.731	0.709	13	11	16	4596.000	13	100	4596.000
18	Captured GFP X1+NNV.jpg:0215-0687	205	17.951	0.964	18	16	21	3680.000	18	100	3680.000
19	Captured GFP X1+NNV.jpg:0373-0366	197	16.315	0.810	16	15	19	3214.000	16	100	3214.000
20	Captured GFP X1+NNV.jpg:0247-0818	210	17.200	0.763	17	15	19	3612.000	17	100	3612.000
21	Captured GFP X1+NNV.jpg:0159-0244	254	9.579	0.848	9	7	12	2433.000	10	100	2433.000
22	Captured GFP X1+NNV.jpg:0349-0263	274	14.748	0.937	14	13	17	4041.000	15	100	4041.000
23	Captured GFP X1+NNV.jpg:0215-0894	78	30.833	6.933	30	20	44	2405.000	30	100	2405.000
24	Captured GFP X1+NNV.jpg:0314-0219	340	14.344	1.277	14	12	19	4877.000	14	100	4877.000
25	Captured GFP X1+NNV.jpg:0202-1010	243	16.930	0.732	17	15	19	4114.000	17	100	4114.000
26	Captured GFP X1+NNV.jpg:0514-0384	167	17.760	0.946	18	16	21	2966.000	18	100	2966.000
27	Captured GFP X1+NNV.jpg:0166-0192	82	8.976	0.801	9	7	11	736.000	9	100	736.000
28	Captured GFP X1+NNV.jpg:0058-0833	280	16.268	0.933	16	14	20	4555.000	16	100	4555.000
29	Captured GFP X1+NNV.jpg:1082-0224	278	12.306	0.799	12	10	15	3421.000	12	100	3421.000
30	Captured GFP X1+NNV.jpg:0134-0366	168	13.726	0.846	14	12	16	2306.000	14	100	2306.000
31	Captured GFP X1+NNV.jpg:0369-0489	337	17.220	0.823	17	15	20	5803.000	17	100	5803.000
32	Captured GFP X1+NNV.jpg:0389-0515	259	18.205	0.778	18	16	21	4715.000	18	100	4715.000
33	Captured GFP X1+NNV.jpg:0277-0632	208	17.380	0.758	17	15	20	3615.000	17	100	3615.000
34	Captured GFP X1+NNV.jpg:0217-0828	237	16.928	0.781	17	15	19	4012.000	17	100	4012.000
35	Captured GFP X1+NNV.jpg:0738-0288	169	15.325	0.967	15	13	20	2590.000	15	100	2590.000
36	Captured GFP X1+NNV.jpg:0074-0378	220	13.209	1.144	13	10	18	2906.000	13	100	2906.000
37	Captured GFP X1+NNV.jpg:0235-0873	155	20.181	2.757	18	17	32	3128.000	19	100	3128.000
38	Captured GFP X1+NNV.jpg:0637-0280	186	15.780	1.221	15	14	20	2935.000	15	100	2935.000
39	Captured GFP X1+NNV.jpg:0863-0188	201	13.925	0.692	14	12	16	2799.000	14	100	2799.000
40	Captured GFP X1+NNV.jpg:0435-0381	296	17.284	0.773	17	15	20	5116.000	17	100	5116.000
41	Captured GFP X1+NNV.jpg:0060-0783	228	16.004	0.932	16	13	18	3649.000	16	100	3649.000
42	Captured GFP X1+NNV.jpg:0024-1279	246	14.793	0.940	14	13	18	3639.000	15	100	3639.000
43	Captured GFP X1+NNV.jpg:1185-1456	223	15.175	1.027	15	13	18	3384.000	15	100	3384.000
44	Captured GFP X1+NNV.jpg:0247-0879	141	18.043	0.631	18	17	20	2544.000	18	100	2544.000
45	Captured GFP X1+NNV.jpg:0155-1076	154	17.299	0.978	17	15	20	2664.000	17	100	2664.000
46	Captured GFP X1+NNV.jpg:0928-0404	255	14.835	0.867	15	13	18	3783.000	15	100	3783.000
47	Captured GFP X1+NNV.jpg:0247-0191	245	11.555	0.801	12	10	15	2831.000	12	100	2831.000
48	Captured GFP X1+NNV.jpg:0335-0661	206	17.971	0.705	18	17	21	3702.000	18	100	3702.000
49	Captured GFP X1+NNV.jpg:0628-1597	209	15.885	0.847	16	14	18	3320.000	16	100	3320.000
50	Captured GFP X1+NNV.jpg:0665-0215	199	15.211	0.908	15	13	18	3027.000	15	100	3027.000
51	Captured GFP X1+NNV.jpg:0173-0424	153	22.007	4.409	19	17	39	3367.000	21	100	3367.000
52	Captured GFP X1+NNV.jpg:0162-1592	171	12.836	0.795	13	11	15	2195.000	13	100	2195.000
53	Captured GFP X1+NNV.jpg:1077-0310	199	14.407	2.752	13	12	28	2867.000	13	100	2867.000
54	Captured GFP X1+NNV.jpg:0243-0264	284	13.458	0.744	13	12	17	3822.000	13	100	3822.000
55	Captured GFP X1+NNV.jpg:0092-0964	245	17.894	1.748	18	15	27	4384.000	18	100	4384.000
56	Captured GFP X1+NNV.jpg:0244-0007	198	7.030	0.928	7	4	9	1392.000	7	100	1392.000
57	Captured GFP X1+NNV.jpg:0221-0263	293	13.099	0.652	13	12	15	3838.000	13	100	3838.000
58	Captured GFP X1+NNV.jpg:0332-0375	134	19.843	2.978	19	15	28	2659.000	19	100	2659.000
59	Captured GFP X1+NNV.jpg:0239-0907	121	18.008	0.769	18	17	21	2179.000	18	100	2179.000
60	Captured GFP X1+NNV.jpg:0127-0346	285	13.207	0.824	13	11	17	3764.000	13	100	3764.000
61	Captured GFP X1+NNV.jpg:1386-0606	161	13.255	0.846	13	12	16	2134.000	13	100	2134.000
62	Captured GFP X1+NNV.jpg:0316-0071	86	9.023	0.994	9	7	13	776.000	9	100	776.000
63	Captured GFP X1+NNV.jpg:0086-0142	307	7.036	1.007	7	4	10	2160.000	7	100	2160.000
64	Captured GFP X1+NNV.jpg:0156-0313	220	13.045	0.667	13	11	15	2870.000	13	100	2870.000
65	Captured GFP X1+NNV.jpg:0336-0346	269	15.974	0.839	16	14	19	4297.000	16	100	4297.000
66	Captured GFP X1+NNV.jpg:0435-0755	179	19.056	1.385	18	17	24	3411.000	19	100	3411.000
67	Captured GFP X1+NNV.jpg:0206-0289	172	13.773	0.773	14	12	16	2369.000	14	100	2369.000
68	Captured GFP X1+NNV.jpg:0343-0287	184	18.804	5.259	17	14	48	3460.000	17	100	3460.000
69	Captured GFP X1+NNV.jpg:1129-0926	186	16.629	0.810	17	15	20	3093.000	17	100	3093.000
70	Captured GFP X1+NNV.jpg:1054-0215	245	13.469	1.375	13	11	20	3300.000	13	100	3300.000
71	Captured GFP X1+NNV.jpg:0244-0793	311	17.164	0.702	17	16	20	5338.000	17	100	5338.000
72	Captured GFP X1+NNV.jpg:0006-0966	176	14.977	0.771	15	14	17	2636.000	15	100	2636.000
73	Captured GFP X1+NNV.jpg:0488-0397	119	17.378	1.135	17	15	23	2068.000	17	100	2068.000
74	Captured GFP X1+NNV.jpg:0238-0663	214	18.318	0.794	18	17	21	3920.000	18	100	3920.000
75	Captured GFP X1+NNV.jpg:0201-0862	192	18.323	1.202	18	17	22	3518.000	18	100	3518.000
76	Captured GFP X1+NNV.jpg:0708-0714	258	20.818	1.921	21	17	27	5371.000	21	100	5371.000
77	Captured GFP X1+NNV.jpg:1326-0293	164	11.701	0.800	12	10	14	1919.000	12	100	1919.000
78	Captured GFP X1+NNV.jpg:0187-0890	233	16.798	0.724	17	15	19	3914.000	17	100	3914.000
79	Captured GFP X1+NNV.jpg:0204-0931	224	16.929	0.742	17	15	20	3792.000	17	100	3792.000
80	Captured GFP X1+NNV.jpg:0339-0596	302	18.046	0.671	18	16	21	5450.000	18	100	5450.000
81	Captured GFP X1+NNV.jpg:0116-0331	276	12.080	0.845	12	10	14	3334.000	12	100	3334.000
82	Captured GFP X1+NNV.jpg:0146-0328	263	13.376	0.877	13	12	17	3518.000	13	100	3518.000
83	Captured GFP X1+NNV.jpg:0190-1562	340	14.159	1.052	14	12	18	4814.000	14	100	4814.000
84	Captured GFP X1+NNV.jpg:0684-0625	76	25.684	2.763	23	21	31	1952.000	26	100	1952.000
85	Captured GFP X1+NNV.jpg:0130-0983	86	24.174	5.505	19	16	36	2079.000	23	100	2079.000
86	Captured GFP X1+NNV.jpg:0346-0748	172	17.669	0.757	18	16	20	3039.000	18	100	3039.000
87	Captured GFP X1+NNV.jpg:0175-1094	213	21.779	6.119	18	17	50	4639.000	20	100	4639.000
88	Captured GFP X1+NNV.jpg:0109-0099	213	6.962	0.857	7	4	10	1483.000	7	100	1483.000
89	Captured GFP X1+NNV.jpg:1602-1141	216	11.838	0.732	12	10	14	2557.000	12	100	2557.000
90	Captured GFP X1+NNV.jpg:0352-0427	241	18.033	0.841	18	16	21	4346.000	18	100	4346.000
91	Captured GFP X1+NNV.jpg:1288-0276	276	11.663	0.817	12	10	14	3219.000	12	100	3219.000
92	Captured GFP X1+NNV.jpg:0375-0321	297	16.296	0.941	16	14	20	4840.000	16	100	4840.000
93	Captured GFP X1+NNV.jpg:0025-1007	303	14.789	0.885	14	13	18	4481.000	15	100	4481.000
94	Captured GFP X1+NNV.jpg:0048-0910	86	19.128	1.748	19	15	23	1645.000	19	100	1645.000
95	Captured GFP X1+NNV.jpg:0246-0220	298	12.379	0.787	12	11	16	3689.000	12	100	3689.000
96	Captured GFP X1+NNV.jpg:0261-0677	170	18.029	0.725	18	17	20	3065.000	18	100	3065.000
97	Captured GFP X1+NNV.jpg:1162-0230	160	12.050	0.725	12	10	15	1928.000	12	100	1928.000
98	Captured GFP X1+NNV.jpg:0179-1599	213	12.986	0.871	13	11	16	2766.000	13	100	2766.000
99	Captured GFP X1+NNV.jpg:0130-1424	330	14.336	0.794	14	13	17	4731.000	14	100	4731.000
100	Captured GFP X1+NNV.jpg:0673-1552	236	18.017	1.632	18	15	24	4252.000	18	100	4252.000
101	Captured GFP X1+NNV.jpg:0769-0503	153	17.451	0.811	17	16	20	2670.000	17	100	2670.000
102	Captured GFP X1+NNV.jpg:1326-0122	189	10.624	0.723	10	9	13	2008.000	11	100	2008.000
103	Captured GFP X1+NNV.jpg:0279-0257	199	14.332	0.894	14	13	18	2852.000	14	100	2852.000
104	Captured GFP X1+NNV.jpg:0056-0931	207	17.217	0.828	17	15	20	3564.000	17	100	3564.000
105	Captured GFP X1+NNV.jpg:0248-0856	209	17.952	0.595	18	16	20	3752.000	18	100	3752.000
106	Captured GFP X1+NNV.jpg:1446-1345	58	21.552	6.992	18	13	40	1250.000	19	100	1250.000
107	Captured GFP X1+NNV.jpg:0340-0387	213	17.225	0.810	17	15	20	3669.000	17	100	3669.000
108	Captured GFP X1+NNV.jpg:0953-0248	337	14.852	1.183	15	12	19	5005.000	15	100	5005.000
109	Captured GFP X1+NNV.jpg:1149-0248	76	17.474	4.669	13	12	29	1328.000	16	100	1328.000
110	Captured GFP X1+NNV.jpg:0516-0845	208	18.361	0.581	18	18	21	3819.000	18	100	3819.000
111	Captured GFP X1+NNV.jpg:0322-0703	236	17.797	0.881	18	16	21	4200.000	18	100	4200.000
112	Captured GFP X1+NNV.jpg:0670-0260	243	15.086	0.856	15	13	18	3666.000	15	100	3666.000
113	Captured GFP X1+NNV.jpg:0512-0371	68	19.456	1.550	18	17	23	1323.000	19	100	1323.000
114	Captured GFP X1+NNV.jpg:0054-0958	95	18.400	1.512	17	16	22	1748.000	18	100	1748.000
115	Captured GFP X1+NNV.jpg:0226-0901	122	19.984	2.562	18	17	28	2438.000	19	100	2438.000
116	Captured GFP X1+NNV.jpg:1556-1111	335	12.406	1.128	12	11	17	4156.000	12	100	4156.000
117	Captured GFP X1+NNV.jpg:0351-0676	236	17.894	0.716	18	16	20	4223.000	18	100	4223.000
118	Captured GFP X1+NNV.jpg:0166-0353	129	18.992	3.904	16	14	32	2450.000	18	100	2450.000
119	Captured GFP X1+NNV.jpg:0260-0731	142	24.092	3.226	23	19	34	3421.000	23	100	3421.000
120	Captured GFP X1+NNV.jpg:0166-0950	138	17.862	0.803	18	16	21	2465.000	18	100	2465.000
121	Captured GFP X1+NNV.jpg:0329-0180	140	26.900	8.961	18	14	44	3766.000	25	100	3766.000
122	Captured GFP X1+NNV.jpg:0128-0178	269	7.643	1.099	8	5	12	2056.000	8	100	2056.000
123	Captured GFP X1+NNV.jpg:0073-0955	189	16.608	0.908	16	15	20	3139.000	17	100	3139.000
124	Captured GFP X1+NNV.jpg:1312-0264	292	11.541	0.905	12	10	15	3370.000	12	100	3370.000
125	Captured GFP X1+NNV.jpg:0249-0721	280	17.789	1.010	18	16	22	4981.000	18	100	4981.000
126	Captured GFP X1+NNV.jpg:0327-0906	232	17.728	0.821	18	15	20	4113.000	18	100	4113.000
127	Captured GFP X1+NNV.jpg:0012-1015	82	16.207	0.842	16	15	18	1329.000	16	100	1329.000
128	Captured GFP X1+NNV.jpg:0346-0810	191	17.853	1.041	18	16	21	3410.000	18	100	3410.000
129	Captured GFP X1+NNV.jpg:0708-0755	569	21.074	1.201	21	18	24	11991.000	21	100	11991.000
130	Captured GFP X1+NNV.jpg:0355-0821	283	19.205	1.622	18	15	23	5435.000	19	100	5435.000
131	Captured GFP X1+NNV.jpg:1280-0245	80	24.562	4.668	22	17	34	1965.000	24	100	1965.000
132	Captured GFP X1+NNV.jpg:0077-0935	164	17.835	1.756	17	15	27	2925.000	17	100	2925.000
133	Captured GFP X1+NNV.jpg:0169-0983	226	19.827	3.930	17	14	31	4481.000	18	100	4481.000
134	Captured GFP X1+NNV.jpg:0246-1595	198	14.066	0.918	14	12	18	2785.000	14	100	2785.000
135	Captured GFP X1+NNV.jpg:1552-0778	178	18.410	6.803	13	12	37	3277.000	15	100	3277.000
136	Captured GFP X1+NNV.jpg:0293-0241	321	15.143	1.425	14	13	19	4861.000	15	100	4861.000
137	Captured GFP X1+NNV.jpg:0480-0352	330	16.912	1.144	17	12	23	5581.000	17	100	5581.000
138	Captured GFP X1+NNV.jpg:0261-0275	184	14.370	0.908	14	13	18	2644.000	14	100	2644.000
139	Captured GFP X1+NNV.jpg:0186-0182	461	8.210	0.990	8	6	11	3785.000	8	100	3785.000
140	Captured GFP X1+NNV.jpg:0179-0335	206	14.432	0.938	14	13	18	2973.000	14	100	2973.000
141	Captured GFP X1+NNV.jpg:0058-0056	141	6.085	0.849	6	4	9	858.000	6	100	858.000
142	Captured GFP X1+NNV.jpg:0386-0603	252	39.516	9.454	47	23	55	9958.000	40	100	9958.000
143	Captured GFP X1+NNV.jpg:1199-0981	192	16.714	1.032	17	14	20	3209.000	17	100	3209.000
144	Captured GFP X1+NNV.jpg:0707-1531	218	17.885	0.916	18	16	21	3899.000	18	100	3899.000
145	Captured GFP X1+NNV.jpg:0210-0868	112	23.518	1.427	24	20	27	2634.000	24	100	2634.000
146	Captured GFP X1+NNV.jpg:0020-0933	245	15.212	0.908	15	13	19	3727.000	15	100	3727.000
147	Captured GFP X1+NNV.jpg:0024-0952	291	15.299	0.845	15	13	18	4452.000	15	100	4452.000
148	Captured GFP X1+NNV.jpg:1282-0203	256	11.262	0.928	11	9	14	2883.000	11	100	2883.000
149	Captured GFP X1+NNV.jpg:0540-0823	69	30.638	5.806	37	21	40	2114.000	31	100	2114.000
150	Captured GFP X1+NNV.jpg:0172-1019	462	16.844	0.949	17	15	20	7782.000	17	100	7782.000
151	Captured GFP X1+NNV.jpg:0120-0402	105	16.124	1.822	15	13	20	1693.000	16	100	1693.000
152	Captured GFP X1+NNV.jpg:0477-0395	95	18.684	1.187	18	17	23	1775.000	18	100	1775.000
153	Captured GFP X1+NNV.jpg:0145-0346	98	17.408	1.855	18	14	21	1706.000	18	100	1706.000
154	Captured GFP X1+NNV.jpg:0063-0919	190	24.900	7.765	19	18	44	4731.000	21	100	4731.000
155	Captured GFP X1+NNV.jpg:1061-0271	246	12.813	0.754	13	11	16	3152.000	13	100	3152.000
156	Captured GFP X1+NNV.jpg:0273-0668	219	18.434	1.057	18	16	21	4037.000	18	100	4037.000
157	Captured GFP X1+NNV.jpg:0525-0354	139	17.626	0.845	18	16	21	2450.000	18	100	2450.000
158	Captured GFP X1+NNV.jpg:0046-0399	188	11.176	0.805	11	9	13	2101.000	11	100	2101.000
159	Captured GFP X1+NNV.jpg:0037-0931	72	23.181	4.384	18	17	33	1669.000	23	100	1669.000
160	Captured GFP X1+NNV.jpg:0687-1573	212	17.439	1.008	17	15	21	3697.000	17	100	3697.000
161	Captured GFP X1+NNV.jpg:0557-0505	292	17.860	0.744	18	16	20	5215.000	18	100	5215.000
162	Captured GFP X1+NNV.jpg:0308-0284	184	17.810	3.778	15	14	31	3277.000	16	100	3277.000
163	Captured GFP X1+NNV.jpg:1231-0252	383	12.068	0.916	12	10	16	4622.000	12	100	4622.000
164	Captured GFP X1+NNV.jpg:0076-1607	112	9.009	1.086	9	7	14	1009.000	9	100	1009.000
165	Captured GFP X1+NNV.jpg:0967-0244	230	15.317	1.207	14	13	19	3523.000	15	100	3523.000
166	Captured GFP X1+NNV.jpg:0286-0281	120	19.567	2.386	18	16	27	2348.000	19	100	2348.000
167	Captured GFP X1+NNV.jpg:1088-0012	81	11.420	1.234	11	9	14	925.000	11	100	925.000
168	Captured GFP X1+NNV.jpg:0729-1514	262	21.782	4.298	18	17	36	5707.000	20	100	5707.000
169	Captured GFP X1+NNV.jpg:0754-0569	172	16.331	1.054	17	12	18	2809.000	17	100	2809.000
170	Captured GFP X1+NNV.jpg:0175-0051	219	7.333	0.869	7	5	10	1606.000	7	100	1606.000
171	Captured GFP X1+NNV.jpg:1123-0206	185	12.265	0.722	12	10	14	2269.000	12	100	2269.000
172	Captured GFP X1+NNV.jpg:0105-0980	67	20.806	2.961	18	17	31	1394.000	21	100	1394.000
173	Captured GFP X1+NNV.jpg:0131-0921	164	17.329	0.736	17	15	20	2842.000	17	100	2842.000
174	Captured GFP X1+NNV.jpg:0993-1256	263	16.125	0.831	16	13	20	4241.000	16	100	4241.000
175	Captured GFP X1+NNV.jpg:0425-0669	142	19.218	0.876	19	18	22	2729.000	19	100	2729.000
176	Captured GFP X1+NNV.jpg:0349-0896	339	16.979	0.953	17	15	20	5756.000	17	100	5756.000
177	Captured GFP X1+NNV.jpg:0004-1349	126	14.016	1.124	14	12	18	1766.000	14	100	1766.000
178	Captured GFP X1+NNV.jpg:0159-0414	57	20.596	3.525	18	16	28	1174.000	20	100	1174.000
179	Captured GFP X1+NNV.jpg:0754-0527	74	29.486	7.569	21	19	46	2182.000	28	100	2182.000
180	Captured GFP X1+NNV.jpg:1560-0820	217	11.853	0.980	12	10	16	2572.000	12	100	2572.000
181	Captured GFP X1+NNV.jpg:1284-0259	49	13.878	2.214	13	11	21	680.000	13	100	680.000
182	Captured GFP X1+NNV.jpg:1129-0216	191	12.749	0.894	13	11	17	2435.000	13	100	2435.000
183	Captured GFP X1+NNV.jpg:0460-0340	117	18.188	0.694	18	17	22	2128.000	18	100	2128.000
184	Captured GFP X1+NNV.jpg:1354-0309	175	48.166	15.772	63	18	72	8429.000	51	100	8429.000
185	Captured GFP X1+NNV.jpg:1103-0255	205	12.249	0.805	12	10	14	2511.000	12	100	2511.000
186	Captured GFP X1+NNV.jpg:1104-0763	251	16.701	1.086	16	14	20	4192.000	17	100	4192.000
187	Captured GFP X1+NNV.jpg:0718-0566	291	17.729	0.694	18	16	20	5159.000	18	100	5159.000
188	Captured GFP X1+NNV.jpg:0701-0734	298	20.050	1.364	19	17	23	5975.000	20	100	5975.000
189	Captured GFP X1+NNV.jpg:0140-0990	75	35.667	8.051	29	22	52	2675.000	32	100	2675.000
190	Captured GFP X1+NNV.jpg:0741-0557	325	18.511	1.056	18	16	22	6016.000	18	100	6016.000
